LyteStretch™ Fabric
Full-color Backlit Graphic Fabric
– select a size below
Product Specs
| Outside Dimensions i Outside measurement of cabinet, edge to edge | N/A |
|---|---|
| Viewable Area i size of the graphic that is visible (not overlapped by perimeter frame) | N/A |
| Chassis Depth i distance from front edge of cabinet to back edge | N/A |
| Frame Width i width of perimeter frame as viewed from front | N/A |
| Lamp Type | N/A |
| Lamp Orientation i "Backlit" lamps are mounted directly behind the graphic face. "Edgelit" lamps are situated along the perimeter edge, thereby lighting the diffuser panel. (Both designs light up the entire graphic face.) | N/A |
| Color Temperature i Shade of white light. Lower values are "warmer" white; Higher values are "cooler" white. | N/A |
| Wattage | size-specific |
| Frame Construction | N/A |
| Loading Method | N/A |
That soft backlit look, designed to integrate with backlit fabric systems — Ready to replace the backlit fabric graphics in your existing lightboxes? LyteStretch Fabric is ideally designed to retrofit with most existing backlit fabric systems that use a sewn-in "silicone perimeter bead" to hold your fabric taut and secure. Our new formulation delivers richer colors and stunning detail not achievable in conventional backlit fabrics. Pre-installed silicone perimeter bead is included in square foot pricing (except proofs).
Color:
Resolution:
Black Opacity:
Durability:
APPLICATIONS: Existing fabric lightboxes, tradeshows, office lobbies, upscale retail, fine art galleries
